Mowi endorses transparency and as part of our Aquaculture Stewardship Council (ASC) certification, we are making certain information publicly available. Full ASC assessment reports and certificates of our sites can be found here.
Click on the name of the location to see the latest local ASC-report. Locations without links will be updates with reports shortly.
Our Irish ASC Dashboard can be found here!
Previously published ASC documents can be requested by sending an email to media@mowi.com.
Country | Site | |
---|---|---|
Norway - Region Mid | Beitveitnes | |
Norway - Region Mid | Bekksnes | |
Norway - Region Mid | Bjørlykkestranda | |
Norway - Region Mid | Bremnessvaet | |
Norway - Region Mid | Brettingen | |
Norway - Region Mid | Brudevik | |
Norway - Region Mid | Brunsvik | |
Norway - Region Mid - Under Assessment | Grøttingsøya | |
Norway - Region Mid - Under Assessment | Gulestø | |
Norway - Region Mid | Indre Skjervøy | |
Norway - Region Mid | Juvika | |
Norway - Region Mid | Korsholman | |
Norway - Region Mid | Krabbestig | |
Norway - Region Mid | Lille Torsøy | |
Norway - Region Mid | Lille Torsøy II | |
Norway - Region Mid | Mannbruholmen | |
Norway - Region Mid | Nørholmen | |
Norway - Region Mid | Oksebåsen | |
Norway - Region Mid | Persflua | |
Norway - Region Mid | Rogne | |
Norway - Region Mid | Rundereinstranda | |
Norway - Region Mid | Røysa | |
Norway - Region Mid | Sagelva | |
Norway - Region Mid | Sandvika | |
Norway - Region Mid - Under Assessment | Skredstivik | |
Norway - Region Mid | Tennøya | |
Norway - Region Mid | Valøyan | |
Norway - Region Mid | Varden | |
Norway - Region Mid | Verpeide | |
Norway - Region Mid | Voldneset | |
Norway -Region South | Buksevika
| |
Norway -Region South | Djupevik
| |
Norway -Region South | Halsavik
| |
Norway -Region South | Herøy
| |
Norway -Region South | Kobbavik
| |
Norway -Region South | Lindvik
| |
Norway -Region South | Munkholmen | |
Norway -Region South | Napp
| |
Norway -Region South | Pinnen
| |
Norway -Region South | Salvågvika | |
Norway -Region South | Skipningsdalen | |
Norway -Region South | Svåsand
| |
Norway -Region South | Vindsvik
| |
Norway - Region North | Breivika N
| |
Norway - Region North | Breivika S
| |
Norway - Region North | Fjellbukt
| |
Norway - Region North | Fleina
| |
Norway - Region North | Hjellberget
| |
Norway - Region North | Jakobsteinsvika
| |
Norway - Region North | Kalvika
| |
Norway - Region North | Kines
| |
Norway - Region North | Kvalvika
| |
Norway - Region North | Langskjæran
| |
Norway - Region North | Lian
| |
Norway - Region North | Lille Åsvær
| |
Norway - Region North | Matvika
| |
Norway - Region North | Mefaldskjæret
| |
Norway - Region North | Nedre Kvarv
| |
Norway - Region North | Nordfugløy
| |
Norway - Region North | Rakkenes
| |
Norway - Region North | Ramnøy
| |
Norway - Region North | Storstrompan
| |
Faroe Islands | Oyndarfjordur | |
Chile | Alao Sur | |
Chile | Rodado Notable | |
Chile | Quitralco 7 | |
Chile | Punta Cola | |
Chile | San Francisco | |
Chile | Playa Astillero | |
Norway - Region Mid - Under Assessment | Rønstad | |
Canada West | Alexander | |
Canada West | Althorp
| |
Canada West | Bull harour | |
Canada West | Doctor
| |
Canada West | Chancellor | |
Canada West | Doyle | |
Canada West | Duncan | |
Canada West | Goat Cove
| |
Canada West | Hardwicke
| |
Canada West | Health Bay
| |
Canada West | Humphery
| |
Canada West | Mahatta East
| |
Canada West | Marsh Bay | |
Canada West | Midsummer | |
Canada West | Monday Rocks | |
Canada West | Okisollo
| |
Canada West | Phillips Arm | |
Canada West | Sargeaunts Pass
| |
Canada West | Shelter Bay | |
Canada West | Shelter Pass
| |
Canada West | Sonora
| |
Canada West | Wicklow
| |
Norway - Region North - Under assessment | Kines
| |
Norway - Region North - Under assessment | Matvika
| |
Norway - Region North - Under assessment | Nedre Kvarv
| |
Norway - Region North - Under assessment | Kalvik
| |
Norway - Region North - Under assessment | Kvalvika
| |
Norway - Region North - Under assessment | Hjellberget
| |
Norway - Region North - Under assessment | Fjellbukt
| |
Norway - Region North - Under assessment | Jakobsteinsvika
| |
Chile | Benjamín
| |
Chile | Huelden | |
Chile | Alao Oeste | |
Chile | Bután 4 | |
Chile | Punta Apiao | |
Chile | Puchilco | |
Chile | Huar Norte | |
Chile | Huelmo | |
Chile | Isla Bobe | |
Chile | Isla Ceres | |
Chile | Tortuga | |
Chile | Caleta Velero | |
Chile | Camahue | |
Chile | Isla larena | |
Chile | Rada Achao | |
Chile | Islote Abel | |
Chile | Plan de Manejo Integrado de Plagas | |
Chile | Huar Sur | |
Chile | Bután 2 | |
Chile | Pulelo | |
Chile | Yaotal | |
Chile | Leucayec | |
Chile | Isla García I | |
Chile | Sur Isla Julián | |
Chile | Isla James | |
Chile | Lincay | |
Chile | Caguache | |
Chile | Isla Sanchez | |
Chile | Ensenada Betecoi | |
Chile | Laurel Oeste | |
Chile | Programa Certificaciones | |
Chile | Isla Lola |
Visit our national website:
×