Dividend
Dividend policy
Mowi’s ambition is to create long-term value for the shareholder through both positive share price development and a growing dividend in line with long-term earnings.
Quarterly ordinary dividend shall under normal circumstances be at least 50% of underlying earnings per share (EPS).
Excess capital will be paid out as extraordinary dividends.
When deciding excess capital the Board of Directors will take into consideration expected cash flow, capital expenditure plans, financing requirements and appropriate financial flexibility. Further to this a long-term target level for net interest-bearing debt is determined, reviewed and updated on a regular basis.
Shareholder returns are distributed primarily as cash dividends with the option of using share buybacks as a complementary supplement on an ad-hoc basis.
YEAR | CASH DIVIDEND | PROP. DATE | APPR. DATE | EX. DATE | PAYM. DATE | CASH DIVIDEND (USD)(2) | PAYM. DATE (ADR) |
---|---|---|---|---|---|---|---|
2024 | NOK 1.70 (5) | 20.08.24 | 20.08.24 | 30.08.24 | 09.09.24 | USD 0.16 | 16.09.24 | 2024 | NOK 1.50 (5) | 07.05.24 | 07.05.24 | 16.05.24 | 28.05.24 | USD 0.14 | 04.06.24 |
2023 | NOK 1.90 (5) | 13.02.24 | 13.02.24 | 23.02.24 | 04.03.24 | USD 0.18 | 11.03.24 |
2023 | NOK 1.50 (5) | 07.11.23 | 07.11.23 | 17.11.23 | 27.11.23 | USD 0.14 | 04.12.23 |
2023 | NOK 2.00 (5) | 22.08.23 | 22.08.23 | 01.09.23 | 11.09.23 | USD 0.19 | 18.09.23 |
2023 | NOK 2.00 (5) | 09.05.23 | 09.05.23 | 19.05.23 | 30.05.23 | USD 0.18 | 06.06.23 |
2023 | NOK 1.70 (5) | 14.02.23 | 14.02.23 | 24.02.23 | 06.03.23 | USD 0.16 | 13.03.23 |
2022 | NOK 1.70 (5) | 08.11.22 | 08.11.22 | 18.11.22 | 28.11.22 | USD 0.17 | 05.12.22 |
2022 | NOK 2.30 (5) | 23.08.22 | 23.08.22 | 02.09.22 | 12.09.22 | USD 0.23 | 19.09.22 |
2022 | NOK 1.95 (6) | 10.05.22 | 10.05.22 | 20.05.22 | 31.05.22 | USD 0.21 | 07.06.22 |
2022 | NOK 1.40 (6) | 15.02.22 | 15.02.22 | 25.02.22 | 07.03.22 | USD 0.15 | 14.03.22 |
2021 | NOK 1.40 (6) | 09.11.21 | 09.11.21 | 19.11.21 | 29.11.21 | USD 0.15 | 06.12.21 |
2021 | NOK 1.96 (6) | 24.08.21 | 24.08.21 | 03.09.21 | 13.09.21 | USD 0.23 | 20.09.21 |
2021 | NOK 0.77 (5) | 18.05.21 | 18.05.21 | 28.05.21 | 07.06.21 | USD 0.09 | 14.06.21 |
2021 | NOK 0.32 (5) | 16.02.21 | 16.02.21 | 26.02.21 | 08.03.21 | USD 0.04 | 15.03.21 |
2020 | NOK 2.60 (5) | 11.02.20 | 11.02.20 | 21.02.20 | 02.03.20 | USD 0.27 | 09.03.20 |
2019 | NOK 2.60 (5) | 29.10.19 | 29.10.19 | 08.11.19 | 18.11.19 | USD 0.28 | 25.11.19 |
2019 | NOK 2.60 (5) | 20.08.19 | 20.08.19 | 30.08.19 | 09.09.19 | USD 0.29 | 19.09.19 |
2019 | NOK 2.60 (5) | 06.05.19 | 06.05.19 | 16.05.19 | 27.05.19 | USD 0.30 | 03.06.19 |
2019 | NOK 2.60 (5) | 12.02.19 | 12.02.19 | 22.02.19 | 04.03.19 | USD 0.30 | 11.03.19 |
2018 | NOK 2.60 (5) | 30.10.18 | 30.10.18 | 09.11.18 | 19.11.18 | USD 0.31 | 26.11.18 |
2018 | NOK 2.60 (5) | 21.08.18 | 21.08.18 | 31.08.18 | 10.09.18 | USD 0.31 | 17.09.18 |
2018 | NOK 2.60 (5) | 08.05.18 | 08.05.18 | 18.05.18 | 29.05.18 | USD 0.31 | 05.06.18 |
2018 | NOK 2.60 (5) | 13.02.18 | 13.02.18 | 23.02.18 | 05.03.18 | USD 0.33 | 12.03.18 |
2017 | NOK 3.40 (4) | 31.10.17 | 31.10.17 | 10.11.17 | 15.11.17 | USD 0.41 | 22.11.17 |
2017 | NOK 3.20 (4) | 23.08.17 | 23.08.17 | 01.09.17 | 06.09.17 | USD 0.41 | 13.09.17 |
2017 | NOK 3.00 (4) | 09.05.17 | 01.06.17 | 02.06.17 | 08.06.17 | USD 0.35 | 15.06.17 |
2017 | NOK 2.80 (4) | 14.02.17 | 14.02.17 | 24.02.17 | 01.03.17 | USD 0.33 | 08.03.17 |
2016 | NOK 2.30 (4) | 01.11.16 | 01.11.16 | 11.11.16 | 16.11.16 | USD 0.27 | 23.11.16 |
2016 | NOK 3.20 (4) | 17.08.16 | 17.08.16 | 26.08.16 | 31.08.16 | USD 0.38 | 07.09.16 |
2016 | NOK 1.70 (4) | 10.05.16 | 10.05.16 | 20.05.16 | 25.05.16 | USD 0.20 | 01.06.16 |
2016 | NOK 1.40 (4) | 16.02.16 | 16.02.16 | 26.02.16 | 02.03.16 | USD 0.16 | 09.03.16 |
2015 | NOK 1.40 (4) | 27.10.15 | 27.10.15 | 06.11.15 | 11.11.15 | USD 0.16 | 18.11.15 |
2015 | NOK 1.30 (4) | 11.08.15 | 11.08.15 | 21.08.15 | 26.08.15 | USD 0.15 | 02.09.15 |
2015 | NOK 1.30 (4) | 28.04.15 | 28.04.15 | 27.05.15 | 01.06.15 | USD 0.16 | 08.06.15 |
2015 | NOK 1.20 (4) | 03.02.15 | 03.02.15 | 18.02.15 | 24.02.15 | USD 0.16 | 03.03.15 |
2014 | NOK 1.10 (4) | 21.10.14 | 21.10.14 | 31.10.14 | 06.11.14 | USD 0.16 | 13.11.14 |
2014 | NOK 1.00 | 26.08.14 | 26.08.14 | 04.09.14 | 15.09.14 | USD 0.16 | 22.09.14 |
2014 | NOK 5.00 | 30.04.14 | 22.05.14 | 23.05.14 | 04.06.14 | USD 0.83 | 11.06.14 |
2014 | NOK 1.20 | 05.02.14 | 04.02.14 | 19.02.14 | 28.02.14 | USD 0.20 | 07.03.14 |
2013 | NOK 0.75 (1) | 23.10.13 | 15.11.13 | 18.11.13 | 27.11.13 | USD 0.12 (1) | N/a |
2013 | NOK 0.50 (1) | 21.08.13 | 16.09.13 | 17.09.13 | 26.09.13 | USD 0.08 (1) | N/a |
2013 | NOK 1.00 (1) | 19.04.13 | 23.05.13 | 24.05.13 | 04.06.13 | USD 0.17 (1) | N/a |
2011 | NOK 8.00 (1) | 18.04.11 | 09.05.11 | 10.05.11 | 20.05.11 | USD 1.45 (1) | N/a |
2010 | NOK 0.50 (1) | 03.11.10 | 07.12.10 | 08.12.10 | 17.12.10 | USD 0.08 (1) | N/a |
2010 | NOK 2.00 (1) | 21.07.10 | 23.08.10 | 24.08.10 | 02.09.10 | USD 0.32 (1) | N/a |
2010 | NOK 3.50 (1) | 05.05.10 | 27.05.10 | 10.06.10 | 22.06.10 | USD 0.54 (1) | N/a |
2009 | N/a | N/a | N/a | N/a | N/a | N/a | N/a |
2008 | N/a | N/a | N/a | N/a | N/a | N/a | N/a |
2007 | NOK 0.95 (1)(3) | 15.11.07 | 29.11.07 | 30.11.07 | 21.12.07 | USD 0.17 (1) | N/a |
(1) Dividend is adjusted for reverse split of share 21-Jan-2014 (10 shares converted to 1).
(2) Marine Harvest listed at the New York Stock Exchange 28-Jan-2014, dividend before this date is converted into USD using the closing rate for the payment date.The amounts have been rounded to the nearest two decimal points.
(3) The dividend was made payable by way of distribution of shares in Lighthouse Caledonia ASA.
(4) Distributed in the form of a repayment of paid-in capital.
(5) Ordinary dividend.
(6) Distributed as ordinary dividend and extraordinary dividend combined in a single payment.